📧Email: info@Twosistersthelabe.com
twosistersthelabe Fit & Sizing
We want you to feel your best in your twosistersthelabe pieces.
Our intention is to create a feeling of comfort and cool — to look effortless yet considered. For this reason, many of our designs feature a slightly oversized fit.
If you require further assistance, please do not hesitate to contact twosistersthelabe customer care via our live chat. We aim to respond within 3 business days.
Please note: The size charts below are for general size conversions only. The fit of each garment may vary. For the most accurate assessment of your size, we recommend referring to the garment measurements listed on each product page.
|
clothing
|
US |
AU |
EU |
IT |
FR |
| XXS | 0-1 | 4-6 | 32-34 | 36-38 | 32-34 |
| XS | 2 | 6-8 | 34-36 | 38-40 | 34-36 |
| S | 4 | 8-10 | 36-38 | 40-42 | 36-38 |
| M | 6 | 10-12 | 38-40 | 42-44 | 38-40 |
| L | 8 | 12-14 | 40-42 | 44-46 | 40-42 |
| XL | 10 | 14-16 | 42-44 | 46-48 | 42-44 |
|
03 sets and outerwear
|
US |
AU |
EU |
IT |
FR |
| XXS | 0-1 | 4-6 | 32-34 | 36-38 | 32-34 |
| XS | 2-4 | 6-8 | 34-36 | 38-40 | 34-36 |
| SM | 4-6 | 8-10 | 36-38 | 40-42 | 36-38 |
| ML | 8-10 | 12-14 | 40-42 | 44-46 | 40-42 |
| XL | 12 | 16 | 44 | 48 | 44 |
Thanks for subscribing!
This email has been registered!